400 S Ocean Blvd # 203A Manalapan, FL

View All: Lake Worth Homes for Sale
Real Estate for Sale USA > Florida Homes for Sale > Lake Worth Real Estate for Sale > 400 S Ocean Blvd # 203A Manalapan, FL 33462
property photo
..
Townhome or Condo
400 S Ocean Blvd # 203A Manalapan, FL 33462
$600,000   2 Beds 2 Baths 1,418 Sq.Ft.
MLS#: R3044261  
Request More Information
Appointment to See
Print This Page
Compare to Average Listing Price in 33462$1,303,009-117%
Compare to Average Price/Sqft in 33462$26437%


Average Listing Price in Manalapan, Florida 33462

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Manalapan - 33462 Single Family Home 2 $146,075 $86
Manalapan - 33462 Single Family Home 2 $237,467 $208
Manalapan - 33462 Single Family Home 2 $222,225 $120
Manalapan - 33462 Single Family Home 3 $292,200 $157
Manalapan - 33462 Single Family Home 3 $511,592 $236
Manalapan - 33462 Single Family Home 3 $147,811 $90
Manalapan - 33462 Single Family Home 3 $387,005 $138
Manalapan - 33462 Single Family Home 4 $441,830 $166
Manalapan - 33462 Single Family Home 4 $2,452,500 $641
Manalapan - 33462 Single Family Home 4 $533,400 $163
Manalapan - 33462 Single Family Home 4 $1,762,784 $424
Manalapan - 33462 Single Family Home 5 $3,223,750 $550
Manalapan - 33462 Single Family Home 5 $613,333 $169
Manalapan - 33462 Single Family Home 5 $5,240,500 $827
Manalapan - 33462 Single Family Home 5 $561,333 $169
Manalapan - 33462 Single Family Home 6 $11,370,833 $1,257
Manalapan - 33462 Single Family Home 7 $20,070,000 $1,291
Manalapan - 33462 Townhome or Condo 1 $84,488 $107
Manalapan - 33462 Townhome or Condo 2 $149,242 $118
Manalapan - 33462 Townhome or Condo 2 $194,308 $143
Manalapan - 33462 Townhome or Condo 2 $183,662 $160
Manalapan - 33462 Townhome or Condo 3 $199,825 $136
Manalapan - 33462 Townhome or Condo 3 $526,450 $262
Manalapan - 33462 Townhome or Condo 3 $204,800 $109















      
Search Homes City
Property Type
Min Price
Max Price
Min Beds
Min Baths
Request More Information
For more information or make an appointment to see property ID R3044261.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Siemens Group Realty, Local Real Estate Expert in Palm Beach Florida
Siemens Group Realty
5801 Congres Ave.
Boca Raton, Florida
Direct561-573-7053
Office561-278-4416



Siemens Group Realty


Nearby States:
Alabama Homes for Sale Georgia for Sale

Most Searched States:
California Homes for Sale Texas Homes for Sale Florida Homes for Sale North Carolina Homes for Sale Georgia Homes for Sale